Pro Leaders for CPHL

Update - May-06-13 at 09:27


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (MTL)             84  55  83 138  23  45   5 145 186 401 121 208 13.72%  44 1961 23.34  15  26  41  59 263   2   1   3   9 218  8  5 55.40% 2989  67  27  3  3 1.41   1   8  0  0  1  3  9  0  0 14 11  7 
Jonathan Toews (ANA)           84  60  70 130  17  79  15 145 198 446 156 278 13.45%  54 2222 26.45  13  29  42  60 238   0   0   0   9 252  5  5 58.52% 2965  95  45  1  2 1.17   5  13  0  1  2  0  9  1  0 12 10  9 
Claude Giroux (CHI)            84  43  82 125 -14  33   5 150 186 390 105 226 11.03%  65 2171 25.84  13  34  47  63 240   2   2   4  11 243  7  2 54.96% 2795 110  43  0  1 1.15   1   3  0  1  0  2  5  0  0 10 10  9 
Mike Fisher (NYR)              84  52  71 123  18  36   0 124 134 455 155 275 11.43%  45 1978 23.55  15  18  33  61 235   4   2   6  14 281  4  2 52.38%  693 111  33  1  2 1.24   1  13  0  0  0  0  3  1  0 12  7  8 
Shane Doan (EDM)               84  52  70 122   0  68  10 184 198 393 117 223 13.23%  54 2167 25.79  13  24  37  58 206   1   2   3   6 274  8  5 49.35% 2920  71  40  2  3 1.13   1  12  0  1  1  2 13  0  0 16 10  3 
Steven Stamkos (PIT)           84  56  65 121  -7  64  10 149 156 445 148 281 12.58%  51 1937 23.06  14  25  39  64 260   2   1   3   8 226  7  3 49.12% 2948 121  44  1  3 1.25   2   7  0  1  1  2  5  0  0 10  8  4 
Brad Richards (TOR)            84  54  67 121 -34  30  10 111 247 392 148 249 13.78%  64 2207 26.28  21  27  48  59 237   2   0   2   6 239  2  4 53.47% 3028 104  50  1  2 1.10   2   6  0  1  1  3  3  0  0 12  7  5 
Alexander Ovechkin (PHO)       84  58  62 120  23  39   5 175 123 444 155 243 13.06%  57 2188 26.05  12  17  29  69 245   0   1   1   3 226  7  4 33.90%  590 113  35  0  2 1.10   3   8  1  0  0  0  0  2  2 14 11  5 
John Tavares (CAR)             84  45  73 118   1  34   0 146 180 438 120 270 10.27%  64 2199 26.18  17  28  45  65 221   0   3   3   4 227  8  3 53.64% 2731 103  46  0  3 1.07   3  13  0  0  0  1  4  0  0 14  6  4 
Sidney Crosby (MIN)            84  51  64 115  11 102  20 139 199 343  96 183 14.87%  62 2075 24.70  11  27  38  61 249   0   0   0  11 212  7  2 55.69% 2735  78  40  1  1 1.11   3  10  0  3  1  1  1  0  0  9 16  8 
Patrik Elias (WAS)             84  41  74 115  -5   6   0 149 221 366 124 208 11.20%  72 2176 25.91  10  18  28  56 226   0   2   2   6 221 10  5 49.18% 2798  79  47  0  0 1.06   5  11  0  0  0  1  6  0  0 15  5  4 
Shawn Horcoff (BOS)            84  42  72 114  22  68   0 114 155 261  86 161 16.09%  51 1820 21.67  11  28  39  49 239   2   2   4   9 235  5  2 51.78% 2414  35  31  1  1 1.25   2  10  0  0  0  1  1  0  0  9  8  8 
Alexander Semin (WPG)          84  57  56 113 -15  85   5 193 179 453 143 280 12.58%  57 2151 25.61  19  23  42  61 226   1   0   1  10 216  8  6 33.59%  655 117  49  0  2 1.05   3  12  0  0  0  0  0  2  2 12  6  8 
Justin Williams (VAN)          84  51  62 113  -3  62   0 164 128 492 157 239 10.37%  54 2125 25.29  13  22  35  68 206   3   2   5   8 246  4  3 34.24%  628 151  48  0  3 1.06   4  10  0  0  0  0  2  3  0 12  6  6 
Marian Gaborik (DET)           84  55  57 112  -4  13   5 100 133 462 144 258 11.90%  54 2132 25.39  20  18  38  65 231   0   2   2   5 215  6  7 34.59%  798 148  35  1  1 1.05   3   9  0  0  1  2  3  0  0 12  6  6 
Thomas Vanek (BUF)             84  55  57 112  40  50   0 165  86 431 108 282 12.76%  50 1949 23.20  11  17  28  66 261   0   0   0  14 196  9  9 35.26%  173 114  32  1  3 1.15   3  12  0  0  0  2  2  0  0 11 12  7 
Tomas Plekanec (TMP)           84  43  69 112   1  55   5 173 164 337 100 194 12.76%  61 1940 23.09   9  19  28  30 229   4   2   6   9 228  3  6 51.59% 3053  86  56  1  0 1.15   1  14  0  1  0  2  2  0  0 11  6  6 
Jason Pominville (BUF)         84  51  60 111  39  14  10 104 108 380 134 228 13.42%  69 1971 23.46  14  16  30  48 259   0   0   0   6 219  9  1 42.66%  579  73  48  0  3 1.13   4  12  1  0  1  0  2  1  0 12  4  6 
Martin Havlat (NAS)            84  49  62 111  13  44   0  90 144 386 124 244 12.69%  63 2124 25.28  16  18  34  56 219   0   1   1   6 275  8  2 41.30%  138 104  41  1  2 1.05   2  12  0  0  0  1  1  0  0 10 12  3 
Steve Sullivan (EDM)           84  48  62 110   6  40   0  88  93 401 122 239 11.97%  54 1890 22.50  17  26  43  72 206   1   1   2   9 275  2  5 33.96%  159 101  31  1  2 1.16   3  12  0  0  0  1  6  0  0  5  7 12 
Brooks Laich (NYR)             84  45  65 110  24  82  20 112 151 336 100 194 13.39%  40 1782 21.22   9  24  33  48 233   1   1   2  11 123  5  3 49.80% 2506  56  34  0  2 1.23   3   9  0  2  2  0  3  2  0 12  9  6 
Dustin Brown (BOS)             84  52  55 107  18  49   5 200 138 381 108 217 13.65%  66 2150 25.60  18  17  35  62 237   2   1   3   9 245  6  3 35.75%  621  98  63  0  2 1.00   0  10  0  1  0  1 15  0  0 10 10  9 
Phil Kessel (MIN)              84  48  59 107  20   6   0  84 104 382 131 226 12.57%  44 1884 22.43  17  24  41  82 255   5   0   5  13 145 13  2 44.67%  150 128  38  0  1 1.14   1   8  0  0  0  1  1  0  0 12  8 10 
Henrik Zetterberg (ANA)        84  45  62 107  15  44  10  86 112 376 108 227 11.97%  29 1796 21.38  15  24  39  45 238   0   0   0   6 160 13  1 57.07%  191  82  32  3  1 1.19   2   8  1  1  0  0  4  5  0  8  9  8 
Michael Ryder (STL)            84  57  49 106 -18  39   5 169 152 440 130 269 12.95%  51 2173 25.87  16  16  32  58 247   0   1   1   9 249  7  3 32.47%  699 124  68  1  3 0.98   0  13  0  0  1  0  1  2  0 14  8  7 
Martin St. Louis (CGY)         84  49  57 106   2  26  10  90 138 447 138 267 10.96%  57 2147 25.57  14  22  36  80 227   0   2   2   7 258  1  5 39.81%  849 140  39  0  0 0.99   5  10  0  0  2  0  0  6  2  9  7  7 
Patrick Sharp (MTL)            84  48  56 104  23  55   5 117  90 298  96 199 16.11%  42 1917 22.82  12  18  30  35 263   0   0   0   8 200  6  4 42.76%  145  90  43  1  3 1.08   4   8  0  0  0  0 14  1  0  7  7  8 
Marian Hossa (MTL)             84  37  66 103  20  21   5  98  78 314  98 184 11.78%  40 1751 20.85  13  30  43  62 264   0   0   0   1  11  5  1 35.93%  231  80  24  0  1 1.18   1   2  0  0  0  1 13  0  0  4  8  6 
Patrick Kane (PHO)             84  46  55 101  22  46   0  86  76 372  75 236 12.37%  32 1710 20.36  17  17  34  61 246   0   2   2   7  95 13  1 31.46%  178  83  30  0  1 1.18   2   5  0  0  0  0  0  9  2  8 10  5 
Pavel Datsyuk (PIT)            84  43  58 101  -7  18  10  85 109 310  67 185 13.87%  41 1952 23.24  11  17  28  50 256   1   0   1   7 244  8  0 56.64%  143  75  37  1  2 1.03   3   7  1  1  0  1  2  0  0 10  6  4 
Jeff Carter (CBJ)              84  41  60 101 -11  13   5  75 132 319 101 195 12.85%  49 1688 20.10  15  20  35  52 228   1   0   1  10 109  5  2 53.60% 2306  72  33  1  0 1.20   3   9  0  0  1  0  0  9  2  6 11  4 
Derek Roy (BUF)                84  31  69 100  45  48   0 137 148 221  60 134 14.03%  50 1824 21.71   9  19  28  31 257   0   0   0   6  91  7  3 55.49% 2606  33  35  0  0 1.10   2  10  0  0  0  1  2  0  0  3  8 12 
Mikko Koivu (DET)              84  38  61  99  -3  47   5 130 162 315  88 191 12.06%  66 2135 25.41  13  25  38  48 230   1   0   1   4 207  8  2 55.51% 2412  56  47  0  1 0.93   1   9  0  0  1  1  3  0  0  9  3  8 
Jason Spezza (COL)             84  34  64  98  12  38   0 126 169 385 126 249  8.83%  44 1947 23.18  11  14  25  36 277   1   0   1   6 207  9  6 54.63% 2568  93  40  1  0 1.01   4   8  0  0  0  2  5  0  0  4 13  5 
Daniel Sedin (LAK)             84  55  42  97  14  56  10 141 132 402 115 255 13.68%  43 2201 26.20  17  10  27  70 281   0   0   0   8 221  9  3 33.33%  594 112  30  0  1 0.88   2  11  0  2  0  3  3  0  0 12  8  3 
Ray Whitney (OTT)              84  45  52  97  21  36  20 110  96 361  94 233 12.47%  52 1928 22.95  10  19  29  42 256   0   2   2   5 198  4  3 41.07%  168  95  38  0  2 1.01   1  10  1  0  2  0  0  1  1 11  6  7 
Milan Lucic (CBJ)              84  39  58  97 -10 185  65 184 138 392 139 230  9.95%  43 2075 24.70  10  22  32  44 216   0   0   0   6 237  9  6 37.06%  599  96  54  1  2 0.94   4  10  5  1  5  0  0  2  2  7  2  4 
Henrik Sedin (LAK)             84  38  59  97  15  95  25 118 136 360 108 190 10.56%  45 1864 22.19  11  19  30  65 278   1   0   1  10 206  7  4 54.57% 2395  75  29  0  1 1.04   0  11  0  2  2  0  5  3  0  6  8  8 
James Neal (SAN)               84  41  55  96 -13  99  15 183 142 415 123 244  9.88%  80 2185 26.01  11  19  30  56 222   0   0   0   6 246  5  5 35.17%  600  99  53  0  1 0.88   5  13  1  0  1  0  1  2  0  5  9  4 
Jordan Staal (SAN)             84  31  65  96   0  11   5  80 127 232  80 164 13.36%  46 1719 20.47   8  21  29  34 221   1   2   3  10 148  2  1 52.32% 2330  49  29  1  0 1.12   0   8  0  0  1  1  1  0  0  4  6  8 
Eric Staal (OTT)               84  29  66  95  20  36   0 155 163 302  82 188  9.60%  47 1943 23.13   6  25  31  30 261   0   1   1   5 199  6  3 53.20% 2908  70  32  0  2 0.98   3   9  0  0  0  0  0  2  1  4  8  8 
Eric Belanger (DAL)            84  24  71  95  -6  63  15 127 217 255  77 138  9.41%  60 2061 24.53   5  22  27  35 211   2   1   3   5 208  2  4 56.25% 2654  35  51  0  0 0.92   3  17  1  1  1  1  2  0  0  6  7  8 
Andrew Ladd (STL)              84  31  63  94  -3  81   5 151 112 314 112 204  9.87%  45 1876 22.34   7  22  29  50 252   0   1   1   7 236  4  3 35.67%  157  83  53  1  1 1.00   4  13  1  0  0  1  6  0  0  5  2  4 
Michael Grabner (TOR)          84  39  51  90 -23   9   5  67  91 370 107 224 10.54%  42 1686 20.07  17  28  45  65 237   0   0   0   8  91  3  5 29.35%  184 101  43  1  0 1.07   0   5  0  1  0  0  0  1  1  7  4  4 
Kyle Turris (STL)              84  24  66  90  -3  64  10  94 120 215  81 137 11.16%  30 1552 18.48  10  25  35  42 246   0   0   0   0   2  4  2 47.80% 2297  42  30  0  1 1.16   1   3  0  1  1  0  0  9  3  4  5  2 
Erik Karlsson (PIT)            84  15  75  90 -20  21   5  69 124 306 127 147  4.90% 118 2377 28.30  10  22  32  51 276   0   3   3   5 249  2  1     0%    0 110  78  0  0 0.76   0   0  0  0  1  0  3  4  0  4  2  3 
Ilya Kovalchuk (COL)           84  47  42  89  10  19   5 128 113 352 131 261 13.35%  55 1961 23.35   8  19  27  57 278   0   1   1   8 226  7  2 33.51%  570  89  38  0  0 0.91   1   8  0  0  1  0  5  2  0 14  5  5 
Ryane Clowe (WAS)              84  46  43  89  10 124  20 171  94 372 122 228 12.37%  55 1786 21.26  15  15  30  50 227   1   0   1   7 185  5  3 39.61%  154  99  44  0  1 1.00   1  11  0  0  3  0  0  1  1  9  7  9 
Rick Nash (NYI)                84  44  45  89  21  22   0 134  69 421 130 232 10.45%  20 1659 19.75  16  12  28  58 282   0   0   0   2  51 12  2 30.60%  134 125  23  0  2 1.07   5  11  0  0  0  4  4  0  0 10  6  5 
Radek Dvorak (DAL)             84  40  49  89  -5  10  10  98 106 340  94 204 11.76%  56 2052 24.43   8  25  33  48 210   1   2   3  11 229  7  2 41.28%  172  94  53  0  0 0.87   0   0  0  0  2  1  2  0  0  9  8  5 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (NYI)         84  58  21   5 0.920  2.39 5116   0   5 204 2559 1013   4   2 0.810  42 84  0 14  5  5 
Cory Schneider (MIN)           84  47  32   5 0.911  2.52 5080   0   4 213 2390 1072   5   3 0.810  42 84  0 15  5  7 
Jonathan Quick (ANA)           84  51  23  10 0.910  2.57 5088   4   2 218 2418  947   3   2 0.707  41 84  0 10  4  4 
Martin Brodeur (BUF)           84  54  25   4 0.917  2.58 5037   6   0 217 2612 1164   5   1 0.842  38 84  0  8  9  6 
Niklas Backstrom (TMP)         84  46  25  13 0.919  2.61 5100   2   2 222 2756 1210   4   5 0.702  47 84  0 12  6  4 
Ryan Miller (PHI)              84  43  27  13 0.915  2.63 5114   2   2 224 2640 1140   2   3 0.827  75 84  0  5 11  3 
Semyon Varlamov (CAR)          84  43  27  12 0.914  2.68 5011  19   2 224 2592 1175   3   5 0.585  41 84  0  9  5  3 
Jaroslav Halak (DET)           84  46  30   8 0.910  2.69 5046   8   2 226 2517 1046   2   4 0.750  32 84  0  9  6  3 
Tim Thomas (CGY)               84  45  32   7 0.910  2.73 5015   4   3 228 2531 1101   6   1 0.707  41 84  0  6  6  3 
Pekka Rinne (PHO)              84  49  31   3 0.907  2.74 5045  19   1 230 2483 1050   9   2 0.906  32 84  0  5  3  5 



Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager